
E30-1TBTN1
E30-1TBTN1-EB
Utilizes 3D NAND TLC technology for high-speed PC startup and accelerated file and application operation.
Product Features
High Durability & High-Speed Operation
With NVMe PCIe Gen3 support and 3D NAND TLC, it achieves high-speed and highly durable data transfer, significantly shortening PC boot and load times.
Compact Design
The slim M.2 2280 form factor is compatible with desktops, laptops, and small PCs. Easy, cable-free installation.
Comprehensive Data Protection Features
Supports LDPC ECC and RAID to enhance data accuracy and reliability. The TRIM function enables high-speed processing and extends lifespan, while S.M.A.R.T. allows real-time monitoring and management of the SSD's status.
Shock-Resistant & Silent Design
Strong against impact and vibration, providing a comfortable and silent operating environment.
Specifications
| Item | E30-256GTN1-EB | E30-512GTN1-EB | E30-1TBTN1-EB |
|---|---|---|---|
| Model | E30-256GTN1-EB | E30-512GTN1-EB | E30-1TBTN1-EB |
| Capacity | 256GB | 512GB | 1TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| Connector | M.2 (M Key) | M.2 (M Key) | M.2 (M Key) |
| Interface | NVMe/PCIe Gen3 x4 | NVMe/PCIe Gen3 x4 | NVMe/PCIe Gen3 x4 |
| Flash Type | 3D Nand TLC | 3D Nand TLC | 3D Nand TLC |
| Sequential Read (Max) | 3000MB/s | 3500MB/s | 3500MB/s |
| Sequential Write (Max) | 1200MB/s | 2700MB/s | 3200MB/s |
| Durability (TBW) | 200TB | 500TB | 900TB |
| Operating Temperature Range | 0~70°C | 0~70°C | 0~70°C |
| Storage Temperature Range | -45~95°C | -45~95°C | -45~95°C |
| Operating Voltage | 3.3V ±5% | 3.3V ±5% | 3.3V ±5% |
| Dimensions (mm) | 80mm x 22mm x 2.05mm | 80mm x 22mm x 2.05mm | 80mm x 22mm x 2.05mm |
Partner with Hanye,shape the future of storage
Whether you are a global channel partner, an online store or an industry buyer, Hanye's R&D and business teams are ready with technical support and professional service.

