1 / 16N400-512GSY03
HT8012N400-EB
High-speed, reliable 2.5-inch SSD, offering excellent performance and storage capacity.
Use Cases
System Boot DriveGaming Acceleration/StorageOffice/Study Expansion
Product Features
Featuring 3D NAND TLC
Equipped with high-speed data access and excellent write endurance.
SATA III Interface
Supports a maximum transfer speed of 6Gb/s.
Aluminum Casing
A lightweight design with excellent heat dissipation and shock resistance.
Reduced Boot Time
Accelerates the startup of the operating system, applications, and games.
Reliable and Durable Design
Achieves the most stable operation for daily use.
Specifications
| Item | HT8010N400-EB | HT8011N400-EB | HT8012N400-EB | HT8013N400-EB |
|---|---|---|---|---|
| Model | HT8010N400-EB | HT8011N400-EB | HT8012N400-EB | HT8013N400-EB |
| Capacity | 128GB | 256GB | 512GB | 1TB |
| Flash Type | 3D Nand TLC | 3D Nand TLC | 3D Nand TLC | 3D Nand TLC |
| Interface | SATAIII 6Gb/s | SATAIII 6Gb/s | SATAIII 6Gb/s | SATAIII 6Gb/s |
| Form Factor | 2.5-inch (7mm) | 2.5-inch (7mm) | 2.5-inch (7mm) | 2.5-inch (7mm) |
| Dimensions | 100 × 69.8 × 7mm | 100 × 69.8 × 7mm | 100 × 69.8 × 7mm | 100 × 69.8 × 7mm |
| Sequential Read (Max) | 540MB/s | 520MB/s | 520MB/s | 560MB/s |
| Sequential Write (Max) | 480MB/s | 480MB/s | 500MB/s | 500MB/s |
| Operating Voltage | 5V | 5V | 5V | 5V |
| Operating Temperature | 0 ~ 70℃ | 0 ~ 70℃ | 0 ~ 70℃ | 0 ~ 70℃ |
| Storage Temperature | -45 ~ 95℃ | -45 ~ 95℃ | -45 ~ 95℃ | -45 ~ 95℃ |
| Durability (TBW) | 55TB | 150TB | 200TB | 400TB |
Related Products
Partner with Hanye,shape the future of storage
Whether you are a global channel partner, an online store or an industry buyer, Hanye's R&D and business teams are ready with technical support and professional service.


